| HORSESHOE ANGUS RANCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A Breeder of Prue Bred Registered Black Angus Cattle" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are located on the Strawberry River just south of Horseshoe Bend, AR. We raise Registered Black Angus cattle to sell to the commerical cow/calf producer. Our goal is to supply an easy calving, fertile, highly efficient bull or heifer at an afforable price. Forage developing these cattle helps to insure a high fertility, longer lasting and more affordable bull or cow. "IF OUR CUSTOMER SUCCEEDS, THEN WE HAVE SUCCEEDED" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Yancey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (870) 404-4436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| horseshoeangusranch@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M M NEWSLINE 674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICTURES OF OUR PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hayride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORE ABOUT OUR PROGRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDRA'S WEDDING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREVIEW OF 2010 ANGUS BULLS FOR SALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Trip to Cajamarca, Peru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Angus Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTIONS TO RANCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Arkansas Angus Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE HORSESHOE ANGUS RANCH COUPONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAINFALL LAST 24 HRS AT THE RANCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||