| HORSESHOE ANGUS RANCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A Breeder of Prue Bred Registered Black Angus Cattle" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are located on the Strawberry River just south of Horseshoe Bend, AR. We raise Registered Black Angus cattle to sell to the commerical cow/calf producer. Our goal is to supply an easy calving, fertile, highly efficient bull or heifer at an afforable price. Forage developing these cattle helps to insure a high fertility, longer lasting and more affordable bull or cow. "IF OUR CUSTOMER SUCCEEDS, THEN WE HAVE SUCCEEDED" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Yancey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (870) 404-4436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| horseshoeangusranch@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M M NEWSLINE 674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICTURES OF OUR PROGRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORE ABOUT OUR PROGRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hayride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2012 ANGUS BULLS FOR SALE w/ EPD's ALL BULLS ARE AM/NH/CA/M1/D2 FREE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDRA'S WEDDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEFORE & AFTER PICS OF 2011 BULLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST MISSIONARY JOURNEY | 2ND MISSIONARY JOURNEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Angus Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSESHOE ANGUS GRASS FED & GRASS FINISHED BEEF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Arkansas Angus Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTIONS TO RANCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE HORSESHOE ANGUS RANCH COUPONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAINFALL LAST 24 HRS AT THE RANCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||